Let the figures speak for themselves.
CIMB APAC Div 100 [Annually ~3.7% dividend]
IS ASIA BND 100 [Annually ~4.8% dividend]
IS ASIA HYG100 [Annually ~6% dividend]
X@ db x-trackers STOXX GLOBAL SELECT DIVIDEND 100 ETF [Annually ~3-4% dividend]
CIMB FTSE ASEAN 40 [Annually ~2.8% dividend]
IS LC 1-3Y 100 [Annually ~2% dividend]
IS LC BND 100 [Annually ~3.3% dividend]
IS MSCI SIN 100 [Annually ~3% dividend]
IS S&P500 10 [Annually ~1.7% dividend]
X@ db x-trackers - CSI300 INDEX ETF [Annually ~1% dividend]
X@ db x-trackers - asia ex japan ETF [Annually ~0% dividend]
X@ LYXOR ASIA 10 [Annually ~1% dividend]
X@ Lyxor Asia Real Estate [Annually ~3% dividend]
X@ Lyxor ETF China H 10 [Annually. Inconsistent dividend yield]
X@ Lyxor ETF Dow Jones Industrial Average [Annually ~1.5% dividend]
X@ Lyxor ETF Eastern Europe [Annually ~2.3% dividend]
X@ Lyxor ETF MSCI Emerging Markets [Inconsistent dividend yield]
X@ Lyxor ETF MSCI Europe [Annually ~2.5% dividend]
X@ Lyxor ETF MSCI Malaysia [Annually ~1% dividend]
X@ Lyxor ETF MSCI World [Annually ~1.2% dividend]
X@ Lyxor ETF NASDAQ [Annually ~0% dividend]
X@ Lyxor ETF Russia [Inconsistent dividend yield]
X@ Lyxor ETF HSI [Annually ~2.7% dividend]
X@ Lyxor ETF Japan Topix [Annually ~1% dividend]
X@ Lyxor ETF MSCI Taiwan [Inconsistent dividend yield]
X@ Lyxor ETF MSCI EM Latin America [Annually ~1.3% dividend]
X@ : Synthetic Replicated ETFs and SIP
PS: please validate yourself as data may not be accurate and may contains certain assumptions and estimations.
Thursday, September 12, 2013
Tuesday, August 13, 2013
Details of Singapore Government Bonds
How to find out about the details of the Singapore Government Bonds:
- Go to Singapore Government Securities site: http://www.sgs.gov.sg/
- Under the SGS website, go to Statistics and then Daily SGS Prices.
- The codes for the 6-month, 1yr, 2yr, 5yr, 10yr, 15yr, 20yr and 30yr bonds will be listed in a table
- Go to SGX site: http://www.sgx.com
- Under the SGX website, go to Market Information and then Fixed Income
- Select SGS Bonds from the pull down
Monday, July 1, 2013
List of SGX traded ETF by country
This is a list extracted from http://sg.uobkayhian.com/page/site/public/english/content_ETFlistEqu.html for my own convenience. As such, this list will not be updated. Kindly refer to the source for updated info.
Austrailia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers S&P/ASX 200 ETF | S&P / ASX 200 Index | USD | Deutsche Bank AG |
Brazil | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Brazil TRN Index ETF | MSCI Brazil TRN Index | USD | Deutsche Bank AG |
China | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
United SSE 50 China ETF | SSE 50 Index | SGD | Rabobank |
db x-trackers FTSE/Xinhua China 25 ETF | FTSE/Xinhua China 25 index | USD | Deutsche Bank AG |
db x-trackers CSI 300 Index ETF | CSI 300 index | USD | Deutsche Bank AG |
db x-trackers MSCI China TRN Index ETF | MSCI China TR Net Daily USD Index | USD | Deutsche Bank AG |
Lyxor ETF China Enterprise (HSCEI) | Hang Seng China Enterprise (HSCEI) Index | USD | Societe Generale Group |
Lyxor ETF Hong Kong (HSI) | Hang Seng Index | USD | Societe Generale Group |
India | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI India TRN Index ETF | MSCI India TR Net Daily Emerging Markets India USD Index | USD | Deutsche Bank AG |
db x-trackers S&P CNX Nifty ETF | S&P CNX Nifty Index | USD | Deutsche Bank AG |
iShares MSCI India ETF | MSCI India Index | USD | Citigroup Global Markets |
Lyxor ETF India (S&P CNX Nifty) | S&P CNX Nifty | SGD | Societe Generale Group |
Lyxor ETF MSCI India | MSCI India Index | USD | Societe Generale Group |
Indonesia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Indonesia TRN Index ETF | MSCI Indonesia Index | USD | Deutsche Bank AG |
Japan | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
Daiwa FTSE Shariah Japan 100 ETF | FTSE Shariah Japan 100 Index | USD | Daiwa Securities Capital Markets |
db x-trackers MSCI Japan TRN Index ETF | MSCI Japan TRN Index ETF | USD | Deutsche Bank AG |
Lyxor ETF Japan (Topix) | TOPIX® Index | USD | Societe Generale Group |
Korea | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Korea TRN Index ETF | MSCI Korea TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Korea | MSCI Korea Index | USD | Societe Generale Group |
Malaysia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Malaysia TRN Index ETF | MSCI Daily TR Net Daily Malaysia USD Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Malaysia | MSCI Malaysia Index | USD | Societe Generale Group |
Russia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
Lyxor ETF Russia (DJ Rusindex Titans 10) | DJ Rusindex Titans 10 | USD | Societe Generale Group |
db x-trackers MSCI Russia Capped Index ETF | MSCI Russia Capped Index | USD | Deutsche Bank AG |
Singapore | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
DBS Singapore STI ETF | Straits Times index | SGD | Standard Chartered Bank |
iShares MSCI Singapore Index Fund | MSCI Singapore Index | $0.01 | - |
iShares MSCI Singapore Index Fund | MSCI Singapore Index | $0.01 | UBS London AG / Citigroup Global Markets Singapore Securities |
streetTRACKS® Straits Times Index Fund | Straits Times Index | SGD | Credit Suisse Securities |
Taiwan | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Taiwan TRN Index ETF | MSCI Taiwan TRN index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Taiwan | MSCI Taiwan Index | USD | Societe Generale Group |
USA | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI USA TRN ETF | MSCI USA TRN Index | USD | DB Platinum Advisors |
db x-trackers S&P 500 Short ETF | S&P 500 Inverse Index | USD | Deutsche Bank AG |
db x-tackers S&P 500 Short ETF | S&P 500 Net Total Return Index | USD | Deutsche Bank AG |
SPDR Dow Jones Industrial Average ETF | Dow Jones Industrial AverageSM (DJIASM) Index | USD | - |
iShares Dow Jones US Technology Sector Index Fund | Dow Jones U.S. Technology Sector Index | USD | - |
iShares S&P 500 Index Fund | S&P 500 Index | USD | - |
iShares Dow Jones US Technology Sector Index Fund | Dow Jones U.S. Technology Sector Index | USD | UBS London AG / Citigroup Global Markets Singapore Securities |
iShares S&P 500 Index Fund | S&P 500 Index | USD | UBS London AG / Citigroup Global Markets Singapore Securities |
Lyxor ETF Dow Jones Industrial Average> | Dow Jones Industrial Average | USD | Societe Generale Group |
Lyxor ETF Nasdaq-100 | NASDAQ-100TM Index | USD | Societe Generale Group |
SPDR® S&P 500® ETF | S&P 500® Index | USD | - |
Vietnam | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers FTSE Vietnam ETF | FTSE Vietnam Index | USD | Deutsche Bank AG |
Region | |||
Asia Pacific | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
CIMB FTSE ASEAN40 ETF | FTSE/ASEAN 40 Index | USD | Citigroup Global Markets Singapore Securities |
db x-trackers MSCI AC Asia-Pacific Ex Japan TRN ETF | MSCI AC Asia-Pacific Ex Japan TRN Index | USD | Deutsche Bank AG |
db x-trackers MSCI Pacific Ex Japan TRN Index ETF | MSCI Pacific Ex Japan Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI AC Asia-Pacific Ex Japan | MSCI AC Asia Pacific Ex Japan Index | USD | Societe Generale Group |
Lyxor ETF MSCI Asia APEX 50 | MSCI Asia APEX 50 Index | USD | Societe Generale Group |
Emerging Markets | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Emerging Markets TRN Index ETF | MSCI Emerging Markets TRN Index | USD | Deutsche Bank AG |
db x-trackers MSCI EM Asia TRN Index ETF | MSCI Emerging Markets Asia TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Emerging Markets | MSCI Emerging Market Index | USD | Societe Generale Group |
Lyxor ETF MSCI EM Latin America | MSCI EM Latin AmericaTM | USD | Societe Generale Group |
Europe | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers DJ Euro STOXX 50 ETF | DJ Euro STOXX 50 Index | USD | Deutsche Bank AG |
db x-trackers MSCI Europe TRN Index ETF | MSCI Europe TRN Index | USD | Deutsche Bank AG |
db x-trackers DJ Stoxx® Global Select Dividend 100 ETF | DJ STOXX® Global Select Dividend 100 Index | USD | Deutsche Bank AG |
Lyxor ETF Eastern Europe (CECE EUR) | CECE EUR Index | USD | Societe Generale Group |
Lyxor ETF MSCI Europe | MSCI Europe Index | USD | Societe Generale Group |
Global | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI World TRN Index ETF | MSCI World TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI World | MSCI World Index | USD | Societe Generale Group |
Saturday, May 11, 2013
Charles Booth's Poverty Map of London could be your guide for London Property
Charles Booth was widely credited for mapping out the various areas of london according to the condition of the people living in those areas at the end of the 19th century, from "vicious, semi-criminal" to "upper classes. wealthy".
Economists find that this "poverty map" is still reflective of current london. Thus, if you are looking for property investment in london, this map could help you identify the areas that are more worthy of your investment.
Saturday, April 20, 2013
How to exercise your warrants (convert to stocks), Singapore SGX
Had been considering converting some of my warrants to the mother shares, but do not have the experience of doing so. Thus had been googling and found these 2 links to be a good guide:
http://wealthbuch.blogspot.sg/2010/09/how-to-exercise-your-warrant-options.html
http://www.sgx.com/wps/wcm/connect/sgx_en/home/depository/retail/FAQ/warrants/Exercising+My+Warrants
http://wealthbuch.blogspot.sg/2010/09/how-to-exercise-your-warrant-options.html
http://www.sgx.com/wps/wcm/connect/sgx_en/home/depository/retail/FAQ/warrants/Exercising+My+Warrants
Friday, April 19, 2013
Cheap Singapore freehold landed properties???
Reported in the news on some cheap freehold LANDED properties in Singapore
Question is, are these really real deals at market rate?
Let's take a look at those below $1000 PSF.
Westerhout road is right in the middle of Red light District Geylang, between Lor 16 and 18. Thus it is cheap for a reason. Good for rental perhaps, but probably not ideal for self-stay.
The article itself mentioned that the King's Road deal is probably a related-person transaction and does not reflect market value.
Primrose Avenue (2nd last column is the PSF). Again, doesn't really reflect market value:
Ceylon Road also doesn't reflect market value:
The list published are most likely very run down houses, or related-person transactions.
Question is, are these really real deals at market rate?
Let's take a look at those below $1000 PSF.
Westerhout road is right in the middle of Red light District Geylang, between Lor 16 and 18. Thus it is cheap for a reason. Good for rental perhaps, but probably not ideal for self-stay.
The article itself mentioned that the King's Road deal is probably a related-person transaction and does not reflect market value.
Primrose Avenue (2nd last column is the PSF). Again, doesn't really reflect market value:
Terrace House | 1 | 2,300,000 | 1,993 | Land | 1,154 | Jul-12 |
Terrace House | 1 | 3,350,000 | 2,108 | Land | 1,589 | May-12 |
Terrace House | 1 | 1,080,000 | 2,112 | Land | 511 | Dec-12 |
Terrace House | 1 | 3,550,000 | 2,651 | Land | 1,339 | Aug-11 |
Ceylon Road also doesn't reflect market value:
Terrace House | 1 | 2,750,000 | 1,779 | Land | 1,546 | Nov-12 |
Semi-Detached House | 1 | 3,928,000 | 3,339 | Land | 1,176 | Mar-12 |
Semi-Detached House | 1 | 3,100,000 | 3,095 | Land | 1,002 | Dec-11 |
Terrace House | 1 | 1,200,000 | 1,757 | Land | 683 | Dec-12 |
Detached House | 1 | 5,200,000 | 4,635 | Land | 1,122 | Feb-13 |
Terrace House | 1 | 2,528,888 | 1,801 | Land | 1,404 | Jul-12 |
Terrace House | 1 | 1,200,000 | 1,781 | Land | 674 | Oct-12 |
Terrace House | 1 | 4,038,000 | 2,350 | Land | 1,718 | Mar-12 |
Terrace House | 1 | 2,850,000 | 1,763 | Land | 1,616 | Dec-11 |
The list published are most likely very run down houses, or related-person transactions.
Singapore Property News that you can use
Some recent data published in news recently that caught my attention.
1) List of Private Properties launched in 2012 and their average launch price
3) Rock structure of Singapore Land. Useful if you are paranoid of earthquakes.
1) List of Private Properties launched in 2012 and their average launch price
Fret not if you can't see clearly. All the data are available at URA. Follow this link:
2) List of Private Properties launched in 2013 and their average launch price
3) Rock structure of Singapore Land. Useful if you are paranoid of earthquakes.
Subscribe to:
Posts (Atom)