Question is, are these really real deals at market rate?
Let's take a look at those below $1000 PSF.
Westerhout road is right in the middle of Red light District Geylang, between Lor 16 and 18. Thus it is cheap for a reason. Good for rental perhaps, but probably not ideal for self-stay.
The article itself mentioned that the King's Road deal is probably a related-person transaction and does not reflect market value.
Primrose Avenue (2nd last column is the PSF). Again, doesn't really reflect market value:
Terrace House | 1 | 2,300,000 | 1,993 | Land | 1,154 | Jul-12 |
Terrace House | 1 | 3,350,000 | 2,108 | Land | 1,589 | May-12 |
Terrace House | 1 | 1,080,000 | 2,112 | Land | 511 | Dec-12 |
Terrace House | 1 | 3,550,000 | 2,651 | Land | 1,339 | Aug-11 |
Ceylon Road also doesn't reflect market value:
Terrace House | 1 | 2,750,000 | 1,779 | Land | 1,546 | Nov-12 |
Semi-Detached House | 1 | 3,928,000 | 3,339 | Land | 1,176 | Mar-12 |
Semi-Detached House | 1 | 3,100,000 | 3,095 | Land | 1,002 | Dec-11 |
Terrace House | 1 | 1,200,000 | 1,757 | Land | 683 | Dec-12 |
Detached House | 1 | 5,200,000 | 4,635 | Land | 1,122 | Feb-13 |
Terrace House | 1 | 2,528,888 | 1,801 | Land | 1,404 | Jul-12 |
Terrace House | 1 | 1,200,000 | 1,781 | Land | 674 | Oct-12 |
Terrace House | 1 | 4,038,000 | 2,350 | Land | 1,718 | Mar-12 |
Terrace House | 1 | 2,850,000 | 1,763 | Land | 1,616 | Dec-11 |
The list published are most likely very run down houses, or related-person transactions.
No comments:
Post a Comment