Austrailia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers S&P/ASX 200 ETF | S&P / ASX 200 Index | USD | Deutsche Bank AG |
Brazil | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Brazil TRN Index ETF | MSCI Brazil TRN Index | USD | Deutsche Bank AG |
China | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
United SSE 50 China ETF | SSE 50 Index | SGD | Rabobank |
db x-trackers FTSE/Xinhua China 25 ETF | FTSE/Xinhua China 25 index | USD | Deutsche Bank AG |
db x-trackers CSI 300 Index ETF | CSI 300 index | USD | Deutsche Bank AG |
db x-trackers MSCI China TRN Index ETF | MSCI China TR Net Daily USD Index | USD | Deutsche Bank AG |
Lyxor ETF China Enterprise (HSCEI) | Hang Seng China Enterprise (HSCEI) Index | USD | Societe Generale Group |
Lyxor ETF Hong Kong (HSI) | Hang Seng Index | USD | Societe Generale Group |
India | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI India TRN Index ETF | MSCI India TR Net Daily Emerging Markets India USD Index | USD | Deutsche Bank AG |
db x-trackers S&P CNX Nifty ETF | S&P CNX Nifty Index | USD | Deutsche Bank AG |
iShares MSCI India ETF | MSCI India Index | USD | Citigroup Global Markets |
Lyxor ETF India (S&P CNX Nifty) | S&P CNX Nifty | SGD | Societe Generale Group |
Lyxor ETF MSCI India | MSCI India Index | USD | Societe Generale Group |
Indonesia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Indonesia TRN Index ETF | MSCI Indonesia Index | USD | Deutsche Bank AG |
Japan | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
Daiwa FTSE Shariah Japan 100 ETF | FTSE Shariah Japan 100 Index | USD | Daiwa Securities Capital Markets |
db x-trackers MSCI Japan TRN Index ETF | MSCI Japan TRN Index ETF | USD | Deutsche Bank AG |
Lyxor ETF Japan (Topix) | TOPIX® Index | USD | Societe Generale Group |
Korea | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Korea TRN Index ETF | MSCI Korea TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Korea | MSCI Korea Index | USD | Societe Generale Group |
Malaysia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Malaysia TRN Index ETF | MSCI Daily TR Net Daily Malaysia USD Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Malaysia | MSCI Malaysia Index | USD | Societe Generale Group |
Russia | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
Lyxor ETF Russia (DJ Rusindex Titans 10) | DJ Rusindex Titans 10 | USD | Societe Generale Group |
db x-trackers MSCI Russia Capped Index ETF | MSCI Russia Capped Index | USD | Deutsche Bank AG |
Singapore | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
DBS Singapore STI ETF | Straits Times index | SGD | Standard Chartered Bank |
iShares MSCI Singapore Index Fund | MSCI Singapore Index | $0.01 | - |
iShares MSCI Singapore Index Fund | MSCI Singapore Index | $0.01 | UBS London AG / Citigroup Global Markets Singapore Securities |
streetTRACKS® Straits Times Index Fund | Straits Times Index | SGD | Credit Suisse Securities |
Taiwan | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Taiwan TRN Index ETF | MSCI Taiwan TRN index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Taiwan | MSCI Taiwan Index | USD | Societe Generale Group |
USA | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI USA TRN ETF | MSCI USA TRN Index | USD | DB Platinum Advisors |
db x-trackers S&P 500 Short ETF | S&P 500 Inverse Index | USD | Deutsche Bank AG |
db x-tackers S&P 500 Short ETF | S&P 500 Net Total Return Index | USD | Deutsche Bank AG |
SPDR Dow Jones Industrial Average ETF | Dow Jones Industrial AverageSM (DJIASM) Index | USD | - |
iShares Dow Jones US Technology Sector Index Fund | Dow Jones U.S. Technology Sector Index | USD | - |
iShares S&P 500 Index Fund | S&P 500 Index | USD | - |
iShares Dow Jones US Technology Sector Index Fund | Dow Jones U.S. Technology Sector Index | USD | UBS London AG / Citigroup Global Markets Singapore Securities |
iShares S&P 500 Index Fund | S&P 500 Index | USD | UBS London AG / Citigroup Global Markets Singapore Securities |
Lyxor ETF Dow Jones Industrial Average> | Dow Jones Industrial Average | USD | Societe Generale Group |
Lyxor ETF Nasdaq-100 | NASDAQ-100TM Index | USD | Societe Generale Group |
SPDR® S&P 500® ETF | S&P 500® Index | USD | - |
Vietnam | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers FTSE Vietnam ETF | FTSE Vietnam Index | USD | Deutsche Bank AG |
Region | |||
Asia Pacific | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
CIMB FTSE ASEAN40 ETF | FTSE/ASEAN 40 Index | USD | Citigroup Global Markets Singapore Securities |
db x-trackers MSCI AC Asia-Pacific Ex Japan TRN ETF | MSCI AC Asia-Pacific Ex Japan TRN Index | USD | Deutsche Bank AG |
db x-trackers MSCI Pacific Ex Japan TRN Index ETF | MSCI Pacific Ex Japan Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI AC Asia-Pacific Ex Japan | MSCI AC Asia Pacific Ex Japan Index | USD | Societe Generale Group |
Lyxor ETF MSCI Asia APEX 50 | MSCI Asia APEX 50 Index | USD | Societe Generale Group |
Emerging Markets | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI Emerging Markets TRN Index ETF | MSCI Emerging Markets TRN Index | USD | Deutsche Bank AG |
db x-trackers MSCI EM Asia TRN Index ETF | MSCI Emerging Markets Asia TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI Emerging Markets | MSCI Emerging Market Index | USD | Societe Generale Group |
Lyxor ETF MSCI EM Latin America | MSCI EM Latin AmericaTM | USD | Societe Generale Group |
Europe | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers DJ Euro STOXX 50 ETF | DJ Euro STOXX 50 Index | USD | Deutsche Bank AG |
db x-trackers MSCI Europe TRN Index ETF | MSCI Europe TRN Index | USD | Deutsche Bank AG |
db x-trackers DJ Stoxx® Global Select Dividend 100 ETF | DJ STOXX® Global Select Dividend 100 Index | USD | Deutsche Bank AG |
Lyxor ETF Eastern Europe (CECE EUR) | CECE EUR Index | USD | Societe Generale Group |
Lyxor ETF MSCI Europe | MSCI Europe Index | USD | Societe Generale Group |
Global | |||
Exchange Traded Fund | Underlying Index | Trading Currency | Market Maker |
db x-trackers MSCI World TRN Index ETF | MSCI World TRN Index | USD | Deutsche Bank AG |
Lyxor ETF MSCI World | MSCI World Index | USD | Societe Generale Group |
Monday, July 1, 2013
List of SGX traded ETF by country
This is a list extracted from http://sg.uobkayhian.com/page/site/public/english/content_ETFlistEqu.html for my own convenience. As such, this list will not be updated. Kindly refer to the source for updated info.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment