Thursday, May 26, 2011

15 biggest listed palm oil companies in the world, ranked by market value

Found this old article in reuters back in Mar 2008:

COMPANY                 MKT CAP^  PRODUCTION   TOTAL     RSPO
(US$ bln)               LAND      Member
 1  Wilmar (WLIL.SI)         18.7      831,420    573,400  YES
 2  Sime Darby (SIME.KL)     15.2*   2,200,000*   560,000* YES
 3  IOI Corp (IOIB.KL)       12.9      793,452    220,593  YES
 4  Astra Agro (AALI.JK)      5.6      917,885    258,900  NO
 5  KL Kepong (KLKK.KL)       5.0      134,981    360,000  YES
 6  Golden Agri (GAGR.SI)     3.3    1,608,000  1,300,000  YES
 7  Asiatic Dev ASIA.KL     1.7    1,208,140    164,264    YES
 8  London Sumatra (LSIP.JK)  1.6      340,015    121,436  YES
 9  Bakrie S (UNSP.JK)        0.93     159,773     58,065  YES
 10 Boustead (BOUS.KL)        0.85     248,135     89,771  YES
 11 Sampoerna Agro (SGRO.JK)  0.81     240,000     73,000  YES
 12 United   (UTPS.KL)        0.87     192,204     43,325  YES
 13 Kulim Bhd (KULM.KL)       0.76     363,750     88,484  YES
 14 IJM Plantation (IJMP.KL)  0.70     139,313     63,490  YES
 15 Tradewinds (TWSP.KL)      0.61     186,744     126,980 NO
 
NOTES: Total land includes cultivated and uncultivated

No comments:

Post a Comment

Related Posts with Thumbnails