| date | lots | price | 
| 29-07-2010 | 4000 | 0.115 | 
| 28-07-2010 | 18000 | 0.115 | 
| 27-05-2010 | 6000 | 0.1 | 
| 26-05-2010 | 4000 | 0.095 | 
| 25-05-2010 | 6000 | 0.09 | 
| 24-05-2010 | 24000 | 0.1 | 
| 23-09-2009 | 58000 | 0.12 | 
Based on these, Peter Lim's average price would be about $0.112
Highest recent price = 0.15 on 3rd Aug 2010
note: this does not include his stakeholder earlier than 2009.
 
 
 Posts
Posts
 
 
No comments:
Post a Comment