the 2 highlighted ports will be included in the trust. This is about
18M TEU (27.6%) out of its 65.3M TEU (based on 2009 data listed on its website).
Port / Business Unit | Throughput (thousands of TEU) |
Hong Kong and Yantian | |||||
China - Yantian | 8,579 | ||||
Hong Kong - Kwai Tsing | 9,505 | ||||
Hong Kong - Tuen Mun | 1,701 | ||||
The Mainland | |||||
Shanghai | 8,238 | ||||
Ningbo | 1,773 | ||||
Pearl River Delta in Southern China - Jiuzhou, Gaolan, Nanhai, Jiangmen, Huizhou & Shantou | 1,151 | ||||
Xiamen | 930 | ||||
North and South Asia | |||||
Malaysia | 4,452 | ||||
South Korea | 2,903 | ||||
Indonesia | 2,296 | ||||
Thailand | 1,102 | ||||
Pakistan | 724 | ||||
Vietnam | N/A | ||||
Australia | N/A | ||||
Middle East and Africa | |||||
Saudi Arabia | 1,254 | ||||
Egypt | 482 | ||||
Tanzania | 327 | ||||
Oman | 99 | ||||
Europe | |||||
The Netherlands | 7,871 | ||||
United Kingdom | 3,534 | ||||
Spain | 908 | ||||
Poland | 149 | ||||
Italy | 745 | ||||
Sweden | 23 | ||||
The Americas and The Caribbean | |||||
Panama | 2,367 | ||||
The Bahamas | 1,323 | ||||
Mexico | 1,416 | ||||
Argentina | 278 |
No comments:
Post a Comment